Page 1 of 1

Ford, Merc, Volvo, Landrover,Jag Discounts

PostPosted: Sun Nov 05, 2006 11:11 am
by enzfan
I work at the Kentucky Truck Plant here in Louisville and I am able to offer X plan pricing to anyone interested in purchasing a Ford, Mercury, Volvo, Landrover, or Jaguar. If you are planning on buying one anytime soon contact me and I'll see about getting you the pin number needed to use the plan. I have about 8 of these to use until years end then it goes back to 4 per next year. If you choose to use this you will be required to provide me with your name and address(as it appears on your drivers liscense), phone number, and last four of your ssn. I can understand reluctance to provide this info but it is necessary for me to generate a pin number for your use of the plan. Below is a sample of the savings from the axz plan website, hopefully these are up to date. Again anyone interested feel free to contact me. Also I do not recieve any monetary compensation for this from Ford, if i'm lucky i could get a cheesey jacket or a cooler.

X Plan Friends & Neighbors Vehicle Purchase Program Pricing
Ford
MSRP X Plan Price Savings

Crown Victoria $25,310 $24,253 $1,057

E-Series Wagon $26,170 $23,767 $2,403

Edge $25,995 $24,589 $1,406

Escape $22,920 $22,015 $905

Escape Hybrid $26,240 $25,180 $1,060

Expedition $32,935 $29,579 $3,356

Explorer $29,390 $27,150 $2,240

F-150 $24,010 $22,034 $1,976

F-250 Super Duty $23,370 $22,251 $1,119

F-350 Super Duty $24,100 $22,899 $1,201

Five Hundred $23,420 $22,082 $1,338

Focus $13,995 $13,517 $478

Freestar $24,410 $23,012 $1,398

Freestyle $26,270 $24,763 $1,507

Fusion $17,795 $16,950 $845

Mustang $19,995 $19,075 $920

Ranger $14,540 $14,332 $208

Sport Trac $24,940 $24,013 $927
Jaguar
MSRP X Plan Price Savings

S-TYPE $45,330 $42,901 $2,429

X-TYPE $32,330 $30,598 $1,732

XJ Series $61,830 $58,516 $3,314

XK Series $69,830 $66,088 $3,742
Lincoln
MSRP X Plan Price Savings

LS $39,945 $37,580 $2,365

Mark LT $39,555 $36,174 $3,381

MKX $34,795 $32,968 $1,827

MKZ $29,890 $28,309 $1,581

Navigator $46,505 $44,540 $1,965

Town Car $42,875 $40,313 $2,562

Zephyr $29,660 $27,945 $1,715
Mazda
MSRP X Plan Price Savings

B-Series $15,535 $14,720 $815

CX-7 $23,750 $22,225 $1,525

MAZDA3 $13,795 $12,928 $867

MAZDA5 $17,635 $16,513 $1,122

MAZDA6 $18,930 $17,493 $1,437

MX-5 Miata $20,435 $18,883 $1,552

RX-8 $26,435 $24,458 $1,977
Mercury
MSRP X Plan Price Savings

Grand Marquis $25,555 $24,495 $1,060

Mariner $21,780 $21,282 $498

Mariner Hybrid $29,840 $28,307 $1,533

Milan $18,995 $17,886 $1,109

Montego $24,220 $23,148 $1,072

Monterey $29,350 $27,873 $1,477

Mountaineer $29,795 $27,685 $2,110
Land Rover
MSRP X Plan Price Savings

LR3 $38,285 $36,233 $2,052

Range Rover $75,035 $71,013 $4,022

Range Rover Sport $56,535 $53,505 $3,030
Volvo
MSRP X Plan Price Savings

C70 $38,710 N/A N/A

S40 $24,240 $23,277 $963

S60 $30,885 $29,648 $1,237

S80 $39,400 N/A N/A

V50 $26,690 $25,626 $1,064

V70 $30,045 $28,843 $1,202

XC70 $36,420 $34,955 $1,465

XC90 $36,135 $34,682 $1,453