Page 1 of 1

Rolling Stone Top 100

PostPosted: Fri Dec 11, 2009 5:24 am
by djcraig
For what it's worth Rolling Stone published their Top 100 Albums of the Decade. Here are the top 50:

1 | Radiohead: Kid A

2 | The Strokes: Is This It

3 | Wilco: Yankee Hotel Foxtrot

4 | Jay-Z: The Blueprint

5 | The White Stripes: Elephant

6 | Arcade Fire: Funeral

7 | Eminem: The Marshal Mathers LP

8 | Bob Dylan: Modern Times

9 | M.I.A.: Kala

10 | Kanye West: The College Dropout

11 | Bob Dylan: Love and Theft

12 | LCD Soundsystem: Sound of Silver

13 | U2: All That You Can't Leave Behind

14 | Jay-Z: The Black Album

15 | Bruce Springsteen: The Rising

16 | OutKast: Stankonia

17 | Beck: Sea Change

18 | MGMT: Oracular Spectacular

19 | Amy Winehouse: Back to Black

20 | The White Stripes: White Blood Cells

21 | Coldplay: A Rush of Blood to the Head

22 | Green Day: American Idiot

23 | D'Angelo: Voodoo

24 | Bruce Springsteen: Magic

25 | Radiohead: Amnesiac

26 | Cat Power: The Greatest

27 | The Flaming Lips: Yoshimi Battles the Pink Robots

28 | Yeah Yeah Yeahs: Fever to Tell

29 | Sigur Rós: Ágaetis Byrjun

30 | Radiohead: In Rainbows

31 | My Morning Jacket: Z

32 | Lil Wayne: Tha Carter III

33 | Daft Punk: Discovery

34 | OutKast: Speakerboxxx/The Love Below

35 | PJ Harvey: Stories From the City, Stories From the Sea

36 | U2: No Line on the Horizon

37 | 50 Cent: Get Rich or Die Tryin'

38 | Ryan Adams: Heartbreaker

39 | Kings of Leon: Aha Shake Heartbreak

40 | Kanye West: Late Registration

41 | Arctic Monkeys: Whatever People Say I Am, That's What I'm Not

42 | Elliott Smith: Figure 8

43 | The Killers: Hot Fuss

44 | System of a Down: Toxicity

45 | Kanye West: Graduation

46 | Justin Timberlake: FutureSex/LoveSounds

47 | Fleet Foxes: Fleet Foxes (Please don't tell Blir they were this far down the list, it would kill him!)

48 | TV on the Radio: Dear Science

49 | Fiona Apple: Extraordionary Machine

50 | Bright Eyes: I'm Wide Awake It's Morning




<a href="http://www.djcraig.net/los_angeles_dj">DJ Craig</a>

PostPosted: Fri Dec 11, 2009 5:52 am
by coop41
51-100 are either Radiohead or U2 so no need to check the rest of the list

PostPosted: Fri Dec 11, 2009 6:10 am
by Frau_Blucher
For Rolling Stone, it's really not a completely awful list, is it?

PostPosted: Fri Dec 11, 2009 9:00 am
by ghosty
[quote][i]Originally posted by Blir[/i]
<br>For Rolling Stone, it's really not a completely awful list, is it?
[/quote]

Apart from the obligatory Kanye West albums (the epitome of shit music) it's not too bad.

PostPosted: Sun Dec 13, 2009 9:15 am
by cubby
I think it's a typical list for Rolling Stone. Though their choice of U2-No Line on the Horizon for best album of 2009 is pretty ridiculous IMHO.

PostPosted: Tue Dec 29, 2009 9:53 am
by MikeP
Based on this list, Kanye's response in being tied with 3 albums each:
"I'm sorry Radiohead but my albums are the best albums of the 2000's ever."

PostPosted: Wed Dec 30, 2009 5:33 pm
by waldnorm
It isn't too terrible. At least, I agree that one of the best albums from this past decade IS Kid A by Radiohead. And they have it at number one, when I would have expected Kanye West or even worse, Justin Timberlake (though I at least give them credit they never would have ranked Britney Spears high).